| Machines | ECO machines
Mateco places as much emphasis on environmental protection in its facilities as it does in its rental business. In this group, we present electrically powered machines that help reduce environmental impact and are easy to use. Most of our electric machines can be charged from the household mains, and we provide an external charging unit for our forklift trucks, powered by industrial electricity.
The weights shown may vary depending on the year and equipment.
Type | Working height | Capacity | Transport dimensions | |||||
max | max | lenght | width | height | weight | |||
GS 1330 DC | 5.90 m | 227 kg | 1.41 m | 0.78 m | 1.68 m | 885 kg | Részletek | |
GS 1432 E-drive | 6.30 m | 227 kg | 1.49 m | 0.81 m | 1.40 m | 900 kg | Részletek | |
GS 1532 DC / E-drive | 6.40 m | 272 kg | 1.83 m | 0.81 m | 1.73 m | 1269 kg | Részletek | |
GS 1930 DC | 7.79 m | 227 kg | 1.83 m | 0.76 m | 1.75 m | 1476 kg | Részletek | |
GS 1932 DC / E-drive | 7.79 m | 227 kg | 1.83 m | 0.81 m | 1.75 m | 1503 kg | Részletek | |
GS 2032 DC / E-drive | 7.90 m | 363 kg | 2.44 m | 0.81 m | 1.78 m | 1825 kg | Részletek | |
GS 2632 DC / E-drive | 9.80 m | 227 kg | 2.44 m | 0.81 m | 1.91 m | 1959 kg | Részletek | |
GS 2646 DC / E drive | 9.80 m | 454 kg | 2.41 m | 1.17 m | 1.68 m | 2447 kg | Részletek | |
GS 3232 DC | 11.50 m | 227 kg | 2.43 m | 0.81 m | 2.43 m | 2352 kg | Részletek | |
GS 3246 DC | 11.50 m | 318 kg | 2.41 m | 1.17 m | 1.80 m | 2812 kg | Részletek | |
GS 3369 DC | 11.75 m | 454 kg | 3.12 m | 1.75 m | 1.92 m | 3623 kg | Részletek | |
GS 4047 DC / 4046 E-drive | 13.70 m | 350 kg | 2.44 m | 1.19 m | 1.88 m | 3221 kg | Részletek | |
GS 4069 DC | 14.12 m | 363 kg | 3.12 m | 1.75 m | 2.08 m | 4810 kg | Részletek | |
GS-4655 E-Drive | 15.95 m | 349 kg | 3.11 m | 1.41 m | 1.98 m | 3701 kg | Részletek | |
HL-190 E12 | 18.80 m | 500 kg | 3.40 m | 1.20 m | 3.40 m | 7985 kg | Részletek | |
HL-220 E12 | 21.70 m | 500 kg | 3.74 m | 1.20 m | 3.74 m | 9120 kg | Részletek | |
JCPT2212DC | 22.00 m | 750 kg | 4.72 m | 1.25 m | 2.99 m | 7300 kg | Részletek | |
PB S225-12ES | 22.50 m | 450 kg | 3.80 m | 1.22 m | 4.46 m | 10290 kg | Részletek | |
JCPT3214DC | 32.00 m | 750 kg | 6,41 m | 1.40 m | 3.17 m | 22200 kg | Részletek | |
HL-330 E14 | 33.00 m | 600 kg | 4.28 m | 1.40 m | 6.60 m | 23950 kg | Részletek |
The weights shown may vary depending on the year and equipment.
Type | Working height | Capacity | Transport dimensions | |||||
max | max | legth | width | height | weight | |||
HL-220 E12 | 21.70 m | 500 kg | 3.74 m | 1.20 m | 3.74 m | 9120 kg | Részletek | |
HL-220 E25 | 21.70 m | 750 kg | 4.74 m | 2.44 m | 3.65 m | 11670 kg | Részletek | |
PB S225-12ES | 22.50 m | 450 kg | 4.49 m | 1.22 m | 3.80 m | 10290 kg | Részletek | |
HL-275 E25 | 27.50 m | 1.00 t | 6.57 m | 2.65 m | 3.89 m | 23980 kg | Részletek | |
S275-14ES | 27.50 m | 700 kg | 6.60 m | 1.40 m | 3.80 m | 20000 kg | Részletek | |
HL-285 E13 4WDS/N | 28.20 m | 750 kg | 5.60 m | 1.32 m | 4.10 m | 18770 kg | Részletek | |
HL-285 E13 4WDS | 28.20 m | 750 kg | 5.60 m | 1.32 m | 4.10 m | 19370 kg | Részletek | |
S320-14ES | 32.14 m | 750 kg | 6.60 m | 1.40 m | 4.25 m | 23792 kg | Részletek | |
HL-330 E14 | 33.00 m | 600 kg | 6.60 m | 1.40 m | 4.28 m | 23950 kg | Részletek |
The weights shown may vary depending on the year and equipment.
Type | Working height | Capacity | Transport dimensions | |||||
max | max | length | width | height | weight | |||
Z-33/18 | 12.00 m | 200 kg | 4.17 m | 1.50 m | 1.98 m | 3665 kg | Részletek | |
Z-34/22 N | 12.52 m | 227 kg | 5.72 m | 1.47 m | 2.00 m | 5171 kg | Részletek | |
Z-40/23 N | 14.32 m | 227 kg | 6.53 m | 1.50 m | 1.98 m | 6908 kg | Részletek | |
Z-45/25 DC | 15.87 m | 227 kg | 5.56 m | 1.79 m | 2.00 m | 6963 kg | Részletek | |
Z-45 DC | 15.92 m | 300 kg | 6.11 m | 2.29 m | 2.29 m | 6379 kg | Részletek | |
Z-45/25 J DC | 15.92 m | 227 kg | 6.83 m | 1.79 m | 2.00 m | 7394 kg | Részletek | |
Z-45/25 Bi-Energy | 15.92 m | 227 kg | 6.83 m | 1.79 m | 2.00 m | 7620 kg | Részletek | |
ZA14JE-Li | 16.00 m | 230 kg | 6.6 m | 1.75 m | 2.00 m | 6800 kg | Részletek | |
ZA14NJE-Li | 16.00 m | 230 kg | 6.65 m | 1.75 m | 2.00 m | 6700 kg | Részletek | |
Z-60/37 DC | 20.16 m | 227 kg | 8.15 m | 2.49 m | 2.62 m | 7530 kg | Részletek | |
Z-60/37 FE / Hibrid | 20.16 m | 227 kg | 8.15 m | 2.49 m | 2.62 m | 7756 kg | Részletek | |
ZA20JERT-Li | 21.38 m | 360 kg | 8.8 m | 2.46 m | 2.52 m | 9250 kg | Részletek |
The weights shown may vary depending on the year and equipment.
Type | Working height | Capacity | Transport dimensions | |||||
max | max | length | width | height | weight | |||
Z-60/37 FE / Hibrid | 20.16 m | 227 kg | 8.15 m | 2.49 m | 2.62 m | 7756 kg | Részletek | |
HR21 Hibrid | 20.80 m | 225 kg | 6.70 m | 2.27 m | 2.15 m | 6500 kg | Részletek | |
E800AJ-elektromos | 26.20 m | 230 kg | 11.13 m | 2.48 m | 2.98 m | 15558 kg | ||
HR28 Hibrid | 28.00 m | 280 kg | 9.28 m | 2.49 m | 2.70 m | 14650 kg | Részletek |
The weights shown may vary depending on the year and equipment.
Type | Working height | Capacity | Transport dimensions | |||||
max | max | lenght | width | height | weight | |||
GR 26 J | 9.85 m | 200 kg | 2.82 m | 0.99 m | 1.99 m | 2650 kg | Részletek | |
Manitou 100VJR | 9.90 m | 200 kg | 2.82 m | 0.99 m | 1.99 m | 2650 kg | Részletek | |
Toucan 12E | 11.83 m | 200 kg | 3.65 m | 1.20 m | 1.99 m | 4300 kg | Részletek | |
Toucan 12E Plus | 12.65 m | 200 kg | 3.65 m | 1.20 m | 1.99 m | 4900 kg | Részletek |
The weights shown may vary depending on the year and equipment.
Type | Working height | Capacity | Transport dimensions | |||||
max | max | lenght | width | height | weight | |||
Leonardo HD | 5.00 m | 180 kg | 1.20 m | 0.74 m | 1.74 m | 510 kg | Részletek |
The weights shown may vary depending on the year and equipment.
Type | Working height | Capacity | Transport dimensions | |||||
max | max | lenght | width | height | weight | |||
TCM FB25-8 | 3.00 m | 2.50 t | 2.28 m | 1.15 m | 2.14 m | 3030 kg | Részletek | |
Doosan B50X-5 | 3.30 m | 5.00 t | 3.09 m | 1.47 m | 2.34 m | 7395 kg | Részletek | |
Still RX 60-25 | 4.44 m | 2.50 t | 2.30 m | 1.20 m | 2.12 m | 4670 kg | Részletek | |
Still RX 60-50/600 | 5.68 m | 5.00 t | 3.02 m | 1.40 m | 2.30 m | 7853 kg | Részletek | |
Still RX 60-80/900 | 6.00 m | 8.00 t | 3.53 m | 2.18 m | 2.86 m | 15515 kg | Részletek | |
Still RX 60-30 | 6.64 m | 3.00 t | 2.42 m | 1.20 m | 2.92 m | 5189 kg | Részletek |
The weights shown may vary depending on the year and equipment.
Type | Working height | Capacity | Transport dimensions | |||||
max | max | length | width | height | weight | |||
Nifty 120 T | 12.20 m | 200 kg | 4.50 m | 1.50 m | 1.90 m | 1400 kg | Részletek |
|
Nifty 170 | 17.10 m | 200 kg | 6.20 m | 1.65 m | 2.15 m | 2160 kg | Részletek | |
TZ-50/30DC | 16.92 m | 200 kg | 7.16 m | 1.68 m | 2.08 m | 2200 kg | Részletek |
If there is any further information you need before you make a decision, we are ready to help! We welcome any questions/requests you may have via the Contact Us section!
Rental and purchase of modern personnel and material handling equipment and forklifts for work at any height.
Choose from our fleet of more than 2000 machines, with 10 sites nationwide.
Machines
Copyright © 2023 Minden jog fenntartva