| Machines | Scissor lifts
A scissor lift is a utility machine that maximises shift productivity, supports outdoor and/or indoor work, depending on the drive system, and is primarily designed to lift workers, tools and materials for working at height, providing an accident-free working environment.
We offer our self-propelled scissor lifts to our customers for indoor and outdoor use as well. By using an electrically powered scissor lift work platform, professionals can perform their work more accurately and safely, helping them to work faster and more efficient.
The weights shown may vary depending on the year and equipment.
Type | Working height | Capacity | Transport dimensions | |||||
max | max | lenght | width | height | weight | |||
GS 1330 DC | 5.90 m | 227 kg | 1.41 m | 0.78 m | 1.68 m | 885 kg | Részletek | |
GS 1432 E-drive | 6.30 m | 227 kg | 1.49 m | 0.81 m | 1.40 m | 900 kg | Részletek | |
GS 1532 DC / E-drive | 6.40 m | 272 kg | 1.83 m | 0.81 m | 1.73 m | 1269 kg | Részletek | |
GS 1930 DC | 7.79 m | 227 kg | 1.83 m | 0.76 m | 1.75 m | 1476 kg | Részletek | |
GS 1932 DC / E-drive | 7.79 m | 227 kg | 1.83 m | 0.81 m | 1.75 m | 1503 kg | Részletek | |
GS 2032 DC / E-drive | 7.90 m | 363 kg | 2.44 m | 0.81 m | 1.78 m | 1825 kg | Részletek | |
GS 2632 DC / E-drive | 9.80 m | 227 kg | 2.44 m | 0.81 m | 1.91 m | 1959 kg | Részletek | |
GS 2646 DC / E drive | 9.80 m | 454 kg | 2.41 m | 1.17 m | 1.68 m | 2447 kg | Részletek | |
GS 3232 DC | 11.50 m | 227 kg | 2.43 m | 0.81 m | 2.43 m | 2352 kg | Részletek | |
GS 3246 DC | 11.50 m | 318 kg | 2.41 m | 1.17 m | 1.80 m | 2812 kg | Részletek | |
GS 3369 DC | 11.75 m | 454 kg | 3.12 m | 1.75 m | 1.92 m | 3623 kg | Részletek | |
GS 4047 DC / 4046 E-drive | 13.70 m | 350 kg | 2.44 m | 1.19 m | 1.88 m | 3221 kg | Részletek | |
GS 4069 DC | 14.12 m | 363 kg | 3.12 m | 1.75 m | 2.08 m | 4810 kg | Részletek | |
GS-4655 E-Drive | 15.95 m | 349 kg | 3.11 m | 1.41 m | 1.98 m | 3701 kg | Részletek | |
HL-190 E12 | 18.80 m | 500 kg | 3.40 m | 1.20 m | 3.40 m | 7985 kg | Részletek | |
HL-220 E12 | 21.70 m | 500 kg | 3.74 m | 1.20 m | 3.74 m | 9120 kg | Részletek | |
JCPT2212DC | 22.00 m | 750 kg | 4.72 m | 1.25 m | 2.99 m | 7300 kg | Részletek | |
PB S225-12ES | 22.50 m | 450 kg | 3.80 m | 1.22 m | 4.46 m | 10290 kg | Részletek | |
JCPT3214DC | 32.00 m | 750 kg | 6,41 m | 1.40 m | 3.17 m | 22200 kg | Részletek | |
HL-330 E14 | 33.00 m | 600 kg | 4.28 m | 1.40 m | 6.60 m | 23950 kg | Részletek |
Our diesel scissor lifts are recommended for outdoor use due to the fuel operation. It will be the right choice for working in outdoor loading areas or working externally.
The weights shown may vary depending on the year and equipment.
Type | Working height | Capacity | Transport dimensions | |||||
max | max | lenght | width | height | weight | |||
GS 2669 RT | 10.00 m | 680 kg | 3.12 m | 1.75 m | 1.92 m | 3768 kg | Részletek | |
GS 3369 RT | 11.90 m | 454 kg | 2.67 m | 1.73 m | 1.83 m | 3490 kg | Részletek | |
GS 3390 RT | 11.94 m | 1.13 t | 4.88 m | 2.29 m | 2.03 m | 6728 kg | Részletek | |
GS 4069 RT | 14.30 m | 363 kg | 3.12 m | 1.75 m | 2.74 m | 5039 kg | Részletek | |
GS 4390 RT | 14.75 m | 680 kg | 4.88 m | 2.29 m | 2.25 m | 7163 kg | Részletek | |
GS 5390 RT | 17.95 m | 680 kg | 4.88 m | 2.29 m | 2.47 m | 8050 kg | Részletek |
The weights shown may vary depending on the year and equipment.
* Machine available within the group, extra delivery charge expected
Type | Working height | Capacity | Transport dimensions | |||||
max | max | lenght | width | height | weight | |||
HL-220 E12 | 21.70 m | 500 kg | 3.74 m | 1.20 m | 3.74 m | 9120 kg | Részletek | |
HL-220 E25 | 21.70 m | 750 kg | 4.74 m | 2.44 m | 3.65 m | 11670 kg | Részletek | |
PB S225-12ES | 22.50 m | 450 kg | 4.49 m | 1.22 m | 3.80 m | 10290 kg | Részletek | |
HL-275 E25 | 27.50 m | 1.00 t | 6.57 m | 2.65 m | 3.89 m | 23980 kg | Részletek | |
S275-14ES | 27.50 m | 700 kg | 6.60 m | 1.40 m | 3.80 m | 20000 kg | Részletek | |
HL-285 E13 4WDS/N | 28.20 m | 750 kg | 5.60 m | 1.32 m | 4.10 m | 18770 kg | Részletek | |
HL-285 E13 4WDS | 28.20 m | 750 kg | 5.60 m | 1.32 m | 4.10 m | 19370 kg | Részletek | |
S320-14ES | 32.14 m | 750 kg | 6.60 m | 1.40 m | 4.25 m | 23792 kg | Részletek | |
HL-330 E14 | 33.00 m | 600 kg | 6.60 m | 1.40 m | 4.28 m | 23950 kg | Részletek |
The weights shown may vary depending on the year and equipment.
* Machine available within the group, extra delivery charge expected
Type | Working height | Capacity | Transport dimensions | |||||
max | max | lenght | width | height | weight | |||
HL-220 D25 | 21.70 m | 750 kg | 4.84 m | 2.44 m | 3.65 m | 11990 kg | Részletek | |
S275-24DS | 25.20 m | 900 kg | 4.54 m | 2.44 m | 3.14 m | 22130 kg | Részletek | |
HL-275 D27 | 27.00 m | 1.00 t | 6.57 m | 2.65 m | 3.89 m | 21910 kg | Részletek | |
HL-340 D30 | 31.50 m | 1.00 t | 7.02 m | 2.98 m | 2.87 m | 31570 kg | Részletek |
A scissor lift is a universal tool for construction, warehousing and building maintenance purposes. That is why manufacturers have come up with different designs of equipment to ensure that there is a scissor lift on the market to suit all needs.
Below we will guide you through what to consider before choosing.
For many people, the use of electric vehicles and machinery is a matter of principle, but for scissor lifts it is more a practical matter.
Electric scissor lifts:
Electric scissor lifts offer longer operating hours, quieter working environment, zero emissions and can be used safely in busy, in-service work areas.
Diesel powered scissor lifts:
These kind of machines can handle difficult, rough terrain and provide excellent support for construction and maintenance work requiring greater strength and load capacity.
Once it has been determined whether a scissor lift is required for indoor or outdoor use, the next step is to determine the capacity of the selected lift.
When making your selection, it is worth bearing in mind that scissor lifts have a predetermined personnel capacity that should never be exceeded! So, if you are using a scissor lift with more than 1000 kg capacity, which allows maximum 7 person, you cannot exceed the maximum person capacity even if you can still fit on the platform in terms of load capacity. The reason for this is that the size of the platform determines the personnel capacity.
After considering the number of people required, the next step is to determine the workload and the workspace. In terms of the workspace, it is not always the same how much and how heavy the equipment you need. For example, painting a ceiling requires a different load capacity than installing lamps and other lighting fixtures.
There are scissor lift work platforms that have an extendable platform to provide an even larger working area, so there is less need to change position with the scissor lift.
If there is any further information you need before you make a decision, we are ready to help! We welcome any questions/requests you may have via the Contact Us section!
Rental and purchase of modern personnel and material handling equipment and forklifts for work at any height.
Choose from our fleet of more than 2000 machines, with 10 sites nationwide.
Machines
Copyright © 2023 Minden jog fenntartva